Guilds
WoW Forever · US and EU · 1,000 guilds · 240,698 members · from Blizzard's rosters, last crawl Nov 10, 2026, 4:30 PM UTC
Guilds tracked
1,000
557 Alliance · 443 Horde
Members
240,698
across the guilds shown
| # | Guild | Ruleset | Faction | Members | Age |
|---|---|---|---|---|---|
| 1 | <unemployed> EU | PvP | AAlliance | 1,000 | 6d |
| 2 | <THE MOVE> | PvP | AAlliance | 1,000 | 6d |
| 3 | <Phase Nine> | PvP | AAlliance | 1,000 | 5d |
| 4 | <OLYMPUS IMPERIUM> | Normal | AAlliance | 1,000 | 6d |
| 5 | <We Love PvP> EU | PvP | AAlliance | 1,000 | 6d |
| 6 | <Phase IX> | PvP | AAlliance | 1,000 | 5d |
| 7 | <Unwritten> EU | Normal | HHorde | 1,000 | 6d |
| 8 | <OLYMPUS X> | Normal | AAlliance | 1,000 | 6d |
| 9 | <OLYMPUS IIl> | PvP | AAlliance | 1,000 | 5d |
| 10 | <OLYMPUS Il> | Normal | AAlliance | 1,000 | 6d |
| 11 | <OLYMPUS II> | Normal | AAlliance | 1,000 | 6d |
| 12 | <Чиллзон> EU | PvP | AAlliance | 1,000 | 6d |
| 13 | <Sugar cartel> EU | PvP | HHorde | 1,000 | 5d |
| 14 | <Broken Toys> EU | Normal | HHorde | 1,000 | 6d |
| 15 | <Nerdelandslaget> EU | PvP | AAlliance | 1,000 | 6d |
| 16 | <Frost Wolf Clan> | PvP | HHorde | 1,000 | 6d |
| 17 | <Crusade> | PvP | AAlliance | 999 | 6d |
| 18 | <Hart Gekocht> EU | Normal | HHorde | 999 | 5d |
| 19 | <OLYMPUS lIl> | Normal | AAlliance | 999 | 6d |
| 20 | <Hive lIl> | PvP | HHorde | 999 | 2d |
1–20 of 1000 guilds1 / 50
Every guild here was either confirmed from the beta's guild list or named by a character someone looked up in the armory; a guild you look up above joins the list. Rosters are refreshed about every three hours and stop at 1,000 members.